Sr No. | Parameters | Specification |
---|---|---|
1 | APPEARANCE | WATER WHITE LIQUID |
2 | CLARITY | CLEAR |
3 | SPECIFIC GRAVITY | 0.87-0.88 |
4 | DISTILLATION RANGE | 123-129 DEGREE CENTI |
5 | WATER CONTENT BY KARL FISCHER | 0.10 % MAX |
6 | ASSAY BY G.C. | MIN 99.00 % |
7 | ACIDITY AS ACETIC ACID | 0.01 % MAX |
8 | RESIDUE ON EVAPORATION | ON 0.005 MAX(wt%) |
Sr No. | Bulk | Drums |
---|---|---|
1 | TANKER 10MT,16MT,20MT,25MT | MS BARRELS 170 KGS |
2 | ISO TANKS 19MT ± 10% | HMHDPE 170 KGS |
Features | |
---|---|
1 | Liquid over broad range of temperatures. |
2 | Slightly soluble in water. |
3 | Miscible with common organic solvents. |
4 | Non-HAP (Hazardous Air Pollutant) Solvent. |