Sr No. | Parameters | Specification |
---|---|---|
1 | APPEARANCE | WATER WHITE LIQUID |
2 | CLARITY | CLEAR |
3 | SPECIFIC GRAVITY | 0.8OO-0.810 |
4 | DISTILLATION RANGE | 104-108 DEGREE CENTI |
5 | WATER CONTENT BY KARL FISCHER | 0.30 % MAX |
6 | ASSAY BY G.C. | MIN 99.0 % |
7 | ACIDITY AS ACETIC ACID | 0.010 % MAX |
Sr No. | Bulk | Drums |
---|---|---|
1 | TANKER 10MT,16MT,20MT,25MT | MS BARRELS 170 KGS |
2 | ISO TANKS 19MT ± 10% | HMHDPE 170 KGS |
Features | |
---|---|
1 | Medium volatility. |
2 | Relatively slow latent evaporating solvent in lacquer. |
3 | Miscible with organic solvents such as glycols, ketones, alcohols, aldehydes, ethers, aromatic and aliphatic hydrocarbons. |
4 | Limited miscibility with water. |
5 | Limited miscibility with water. |
6 | Improves flow and gloss and nitrocellulose lacquers. |
7 | Suitable solvent for acid curable lacquers and baking finishes derived from urea. |
8 | Hydroxyl functionalit. |
9 | Non-HAP (Hazardous Air Pollutant) Solvent. |