| Sr No. | Parameters | Specification |
|---|---|---|
| 1 | APPEARANCE | WATER WHITE LIQUID |
| 2 | CLARITY | CLEAR |
| 3 | SPECIFIC GRAVITY | 0.800-0.815 |
| 4 | DISTILLATION RANGE | 127-132 DEG CENTI |
| 5 | MOISTURE CONTENT BY KARL FISCHER | 0.30%MAX |
| 6 | ASSAY BY G.C. | MIN 99.00% |
| QUALITY CONTROL DEPARTMENT | ||
| Sr No. | Bulk | Drums |
|---|---|---|
| 1 | TANKER 10MT,16MT,20MT,25MT | MS BARRELS 170 KGS |
| 2 | ISO TANKS 19MT ± 10% | HMHDPE 170 KGS |
| Features | |
|---|---|
| 1 | Good Solvency. |
| 2 | Medium evaporating. |
| 3 | Miscible with lower Alcohol and Ketones. |
| 4 | Non-HAP (Hazardous air pollutant) Solvent. |
| 5 | Miscibility in water. |
| 6 | Good flow properties. |
| 7 | Excellent solvent power for resins, polymers, oils, and cellulose nitrate. |