Sr No. | Parameters | Specification |
---|---|---|
1 | APPEARANCE | WATER WHITE LIQUID |
2 | CLARITY | CLEAR |
3 | SPECIFIC GRAVITY | 0.9530-0.9550 |
4 | DISTILLATION RANGE | 225-235 DEGREE CENTI |
5 | WATER CONTENT BY KARL FISCHER | 0.100 % MAX |
6 | ASSAY BY G.C. | MIN 99.00 % |
7 | ACIDITY AS ACETIC ACID | 0.010 %MAX |
Sr No. | Bulk | Drums |
---|---|---|
1 | TANKER 10MT,16MT,20MT,25MT | MS BARRELS 200 KGS |
2 | ISO TANKS 19MT ± 10% | HMHDPE 200 KGS |
Features | |
---|---|
1 | Powerful solvency. |
2 | Coalescing ability. |
3 | Low evaporation rate. |
4 | Low viscosity. |
5 | High dilution ratio. |
6 | Wide range of applications. |